Wine List
SPUMANTE | GL/BTL |
NV Villa Sandi Prosecco, Veneto, IT | 12/60 |
NV Villa di Corlo Lambrusco Gasparossa, Emiglia-Romagna, IT | 13/62 |
2021 Hester Creek “Ti Amo” Frizzante, OK, CAN | 62 |
NV Int3gral3 Organic Bianco Frizzante, Veneto, IT | 60 |
BIANCO | |
2020 Anselmi San Vincenzo, Veneto, IT | 12/60 |
2019 Masciarelli Trebbiano d’Abruzzo, Abruzzo, IT | 13/62 |
2021 Clos Du Soliel Pinot Gris, OK, CAN | 13/62 |
2018 Moraine ‘Cliffhanger’ White (Gewürtztraminer, Pinot Gris), Okanagan, CAN | 11/53 |
2021 Garden of Granite Pinot Grigio, NV, CAN | 55 |
2020 Cascina Galarin Langhe Arneis, Piemonte, IT | 60 |
2019 Tenuta Sassoregale Vermentino, Toscana, IT | 60 |
2020 Marcobarba Barbabianca, Veneto, IT | 65 |
2018 Sassoregale Vermentino, Toscana, IT | 55 |
2019 Haywire Secrest Mountain Vineyard Chardonnay, OK, CAN | 58 |
ROSATO | |
2020 Filarino Sangiovese Rose, Rubicone, IT | 11/53 |
2021 Stag’s Hollow Dolcetto Rosato, OK, CAN | 13/62 |
2021 Li Veli Negroamaro Rosato, Puglia, IT | 45 |
ROSSO | |
2018 Cantine Riondo, Corvina, Veneto, IT | 11/53 |
2019 Narrative Red (Merlot, Cabernet Franc), OK, CAN | 12/55 |
2019 Capezzana Barco Reale di Carmignano, Toscana, IT | 13/62 |
2019 Garden of Granite Sangiovese, NV, CAN | 13/62 |
2020 Barine di Valforte Montepulciano D’Abruzzo, Abruzzo, IT | 55 |
2012-15 Summerhill Reserve Red Blend, OK, CAN | 60 |
2018 Argiolas Cannonau di Sardegna, Sardinia, IT | 65 |
2018 Musella Valpolicella Superiore, Veneto, IT | 85 |
2020 Ca’Rugate Valpolicella, Veneto, IT | 65 |
2019 Garden of Granite Cuvee Garagiste (Cab Franc, Cab Sauv, Merlot) NV, CAN | 65 |
2018 Stag’s Hollow Dolcetto, OK, CAN | 70 |
2019 Adriano, Babera d’Alba Superiore, Piedmonte, IT | 70 |
2018 Cantina del Pino Barbera d’Asti, Piemonte, IT | 65 |
2013 Le Calvane Trecione Chianti Riserva, Toscana, IT | 70 |
2018 Damilano Langhe Nebbiolo, Piemonte, IT | 75 |
2019 Govanni Rosso Langhe Nebbiolo, Piemonte, IT | 75 |
2016 Paternoster Aglianico del Vulture, Basilicata, IT | 80 |
2017 Cantine Riondo Amarone Della Valpolicella, Veneto, IT | 90 |
2016 Piccini Brunello di Montalcino, Toscana, IT | 110 |
2017 Batasiolo Barolo, Piemonte, IT | 100 |
2018 Cantina del Pino Barbaresco, Piemonte, IT | 140 |
Cocktails
IN THE SUNLIGHT $12
prosecco spritzes
/choice of aperol / campari / amaro montenegro
topped with prosecco, club soda/
lamdrusco spritzes
/choice of aperol / bourbon, topped with lambrusco, aranciata rossa/
blood orange negroni
/beefeater, aperol, noilly prat ross, aranciata rossa/
white negroni
/beefeater, lillet, noilly prat dry/
classic negroni
/beefeater, campari, noilly prat rosso/
contessa
/beefeater, aperol, noilly prat dry/
AMID THE DIN OF DUSK $14
averna sour
/amaro averna, lemon, sugar, egg white/
whiskey sour
/jim beam pre-prohibition lemon, sugar, egg white/
negroni sour
/beefeater, campari, noilly prat rosso, lemon, sugar, egg white/
siciliano
/noilly prat rosso, amaro averna, espresso/
old fashioned
/jim beam black extra-aged, angostura/
BY THE MOONLIGHT $13
boulevardier
/jim beam black extra-aged, campari, noilly prat rosso/
old pal
/jim beam pre-prohibition, campari, noilly prat dry/
negroni de sur
/tequila reposado, campari, noilly prat dry/
smoky manhattan
/the famous grouse black, odd society bittersweet, noilly prat rosso, angostura/
semi-perfect
/st. remy v.s.o.p., noilly prat rosso, odd society bittersweet, peychaud’s/
*all menu items are subject to change according to seasonality and availability
check us out on instagram and facebook